#3 - ALARIE
record:
7-5-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 08:45 AM | C | #6 - DAMPHOUSSE | 2-6 |
October 14 | 08:45 AM | B | #4 - BÉLISLE | 2-6 |
October 21 | 08:45 AM | A | #2 - MERCIER | 6-2 |
November 04 | 08:45 AM | A | #5 - TRUDEL | 5-3 |
November 11 | 08:45 AM | B | #1 - BILODEAU | 6-2 |
December 02 | 08:45 AM | C | #6 - DAMPHOUSSE | 4-4 |
December 16 | 08:45 AM | A | #2 - MERCIER | 5-3 |
December 09 | 08:45 AM | B | #4 - BÉLISLE | 3-5 |
October 28 | 08:45 AM | C | #7 - AUBÉ | 4-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 08:45 AM | B | #6 - DAMPHOUSSE | 6-2 |
January 13 | 08:45 AM | C | #4 - BÉLISLE | 6-2 |
January 20 | 08:45 AM | A | #2 - MERCIER | 5-7 |
January 27 | 08:45 AM | A | #7 - AUBÉ | 6-2 |
February 03 | 08:45 AM | C | #5 - TRUDEL | 5-6 |
February 10 | 08:45 AM | B | #1 - BILODEAU | 5-6 |
February 24 | 08:45 AM | C | #6 - DAMPHOUSSE | 6-2 |
March 03 | 08:45 AM | B | #4 - BÉLISLE | 5-3 |
March 10 | 08:45 AM | A | #2 - MERCIER | 3-5 |
March 17 | 08:45 AM | C | #7 - AUBÉ | 6-2 |
March 24 | 08:45 AM | B | #5 - TRUDEL | 7-4 |
March 31 | 08:45 AM | A | #1 - BILODEAU | 5-8 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 9 | 5(0) | 3(0) | 1 | 59 | 37 | 34 | 1 | 37 | 34 | +3 | 29 | 25 |
January 06 - April 07 | 12 | 7(0) | 5(0) | 0 | 90 | 62 | 33 | 1 | 65 | 49 | +16 | 52 | 22 |
Overall | 21 | 12(0) | 8(0) | 1 | 149 | 99 | 67 | 2 | 102 | 83 | +19 | 81 | 47 |