Standings and statistics February 06 - February 27
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B4 - GLAUDE/THIBAULT | 4 | 3(0) | 1(0) | 0 | 27 | -1 | 15 | 9 | 0 | 16 | 9 | +7 | 11 | 6 |
| 2 | A1 - BELL/TRUDEL | 4 | 3(0) | 1(0) | 0 | 26 | -1 | 14 | 10 | 0 | 14 | 10 | +4 | 11 | 6 |
| 3 | A5 - MÉNARD/BLOUIN | 4 | 3(0) | 1(0) | 0 | 26 | -1 | 14 | 9 | 1 | 14 | 10 | +4 | 10 | 5 |
| 4 | A4 - RHEAULT/AUBÉ | 4 | 3(0) | 1(0) | 0 | 26 | -1 | 14 | 10 | 0 | 15 | 10 | +5 | 10 | 6 |
| 5 | B5 - DESMARAIS/VALLÉE | 4 | 3(0) | 1(0) | 0 | 25 | +2 | 13 | 11 | 0 | 14 | 11 | +3 | 9 | 8 |
| 6 | A3 - BILODEAU/MERCIER | 4 | 2(0) | 2(0) | 0 | 20 | +1 | 12 | 12 | 0 | 13 | 13 | 0 | 8 | 8 |
| 7 | A2 - BÉLISLE/MORISSETTE | 4 | 2(0) | 2(0) | 0 | 20 | +2 | 12 | 12 | 0 | 12 | 12 | 0 | 8 | 8 |
| 8 | B1 - ALARIE/BELLE-ILES | 4 | 2(0) | 2(0) | 0 | 20 | +1 | 12 | 11 | 1 | 12 | 11 | +1 | 8 | 7 |
| 9 | B3 - TOUSIGNANT/MORISSETTE | 4 | 1(0) | 2(0) | 1 | 19 | +1 | 13 | 11 | 0 | 13 | 12 | +1 | 9 | 7 |
| 10 | C4 - MORIN/LAPOINTE | 4 | 1(0) | 2(0) | 1 | 18 | 0 | 12 | 12 | 0 | 12 | 13 | -1 | 8 | 8 |
| 11 | C1 - LATULIPPE/GODBOUT | 4 | 1(0) | 2(0) | 1 | 18 | 0 | 12 | 12 | 0 | 12 | 13 | -1 | 8 | 8 |
| 12 | B2 - WELDON/VAILLANCOURT | 4 | 1(0) | 2(0) | 1 | 15 | +1 | 9 | 15 | 0 | 10 | 15 | -5 | 5 | 11 |
| 13 | C5 - DAVID/MEILLEUR | 4 | 1(0) | 3(0) | 0 | 15 | +1 | 11 | 13 | 0 | 11 | 14 | -3 | 7 | 9 |
| 14 | C3 - BUREAU/FORTIER | 4 | 1(0) | 3(0) | 0 | 12 | -3 | 8 | 16 | 0 | 8 | 16 | -8 | 6 | 12 |
| 15 | C2 - COUTURE/GAGNON | 4 | 1(0) | 3(0) | 0 | 12 | +1 | 8 | 16 | 0 | 9 | 16 | -7 | 4 | 12 |
Scoring system
- Win: 4
- Win in extra-end: 0
- Default win: 5
- Loss: 0
- Tie: 2
- End won: 1