Standings and statistics February 28 - April 03
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 - BELL/TRUDEL | 12 | 8(0) | 4(0) | 0 | 70 | +1 | 38 | 28 | 0 | 61 | 35 | +26 | 29 | 17 |
| 2 | A3 - BILODEAU/MERCIER | 12 | 7(0) | 4(0) | 1 | 69 | +3 | 39 | 32 | 1 | 57 | 46 | +11 | 27 | 20 |
| 3 | A2 - BÉLISLE/MORISSETTE | 12 | 7(0) | 4(0) | 1 | 68 | -1 | 38 | 33 | 1 | 73 | 49 | +24 | 26 | 21 |
| 4 | C5 - GLAUDE/THIBAULT | 11 | 6(0) | 4(0) | 1 | 63 | +2 | 37 | 29 | 0 | 56 | 43 | +13 | 26 | 21 |
| 5 | A4 - TOUSIGNANT/MORISSETTE | 12 | 5(0) | 6(0) | 1 | 62 | +1 | 40 | 32 | 0 | 53 | 51 | +2 | 29 | 21 |
| 6 | C2 - DESMARAIS/VALLÉE | 11 | 6(0) | 4(0) | 1 | 61 | +2 | 35 | 31 | 0 | 59 | 45 | +14 | 25 | 21 |
| 7 | B1 - ALARIE/BELLE-ILES | 11 | 7(0) | 4(0) | 0 | 58 | +3 | 30 | 35 | 1 | 50 | 42 | +8 | 21 | 25 |
| 8 | B2 - MÉNARD/BLOUIN | 12 | 5(0) | 6(0) | 1 | 57 | +1 | 35 | 36 | 1 | 52 | 73 | -21 | 24 | 24 |
| 9 | C1 - LATULIPPE/GODBOUT | 12 | 4(0) | 7(0) | 1 | 56 | +1 | 38 | 34 | 0 | 60 | 59 | +1 | 26 | 23 |
| 10 | B3 - RHEAULT/AUBÉ | 11 | 5(0) | 5(0) | 1 | 55 | -2 | 33 | 32 | 1 | 51 | 57 | -6 | 22 | 23 |
| 11 | B4 - DAVID/MEILLEUR | 10 | 5(0) | 5(0) | 0 | 53 | -1 | 33 | 26 | 1 | 50 | 42 | +8 | 23 | 16 |
| 12 | A5 - WELDON/VAILLANCOURT | 12 | 5(0) | 6(0) | 1 | 53 | -2 | 28 | 38 | 0 | 46 | 60 | -14 | 17 | 27 |
| 13 | C4 - MORIN/LAPOINTE | 11 | 4(0) | 6(0) | 1 | 47 | -2 | 29 | 37 | 0 | 45 | 59 | -14 | 19 | 26 |
| 14 | B5 - COUTURE/GAGNON | 10 | 4(0) | 6(0) | 0 | 45 | -3 | 29 | 31 | 0 | 49 | 46 | +3 | 19 | 21 |
| 15 | C3 - BUREAU/FORTIER | 11 | 2(0) | 9(0) | 0 | 27 | -3 | 19 | 47 | 0 | 29 | 84 | -55 | 10 | 36 |
Scoring system
- Win: 4
- Win in extra-end: 0
- Default win: 7
- Loss: 0
- Tie: 2
- End won: 1