B2 - The Masters
record:
1-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 02 | 08:35 PM | C | A2 - Y. Marmen | Win |
| November 09 | 08:35 PM | B | A1 - Smurfit-Westrock | N/A |
| November 17 | 08:35 PM | A | A5 - A. D’Amboise | N/A |
| November 23 | 06:20 PM | A | A4 - Siboire | N/A |
| November 30 | 06:20 PM | C | A3 - J-P. Tremblay | N/A |
| December 07 | 08:35 PM | B | C2 - Les Girlz | N/A |
| December 14 | 08:35 PM | A | C1 - P. Baril | N/A |
| December 21 | 08:35 PM | B | C5 - S. Morissette | N/A |
| January 04 | 06:20 PM | C | C4 - Inter-Clôture Orford | N/A |
| January 11 | 06:20 PM | A | C3 - M. Giguère | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| November 02 - January 12 (B2) | 1 | 1 | 0 | 2 |
| Overall | 1 | 1 | 0 | 2 |