B3 - D. Blais
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 02 | 06:20 PM | A | A3 - J-P. Tremblay | Win |
| November 09 | 06:20 PM | B | A2 - Y. Marmen | N/A |
| November 16 | 08:35 PM | A | A1 - Smurfit-Westrock | N/A |
| November 23 | 08:35 PM | C | A5 - A. D’Amboise | N/A |
| December 01 | 06:20 PM | A | A4 - Siboire | N/A |
| December 07 | 06:20 PM | C | C3 - M. Giguère | N/A |
| December 15 | 08:35 PM | A | C2 - Les Girlz | N/A |
| December 21 | 06:20 PM | B | C1 - P. Baril | N/A |
| January 04 | 08:35 PM | B | C5 - S. Morissette | N/A |
| January 11 | 08:35 PM | A | C4 - Inter-Clôture Orford | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| November 02 - January 12 (B3) | 1 | 1 | 0 | 3 |
| Overall | 1 | 1 | 0 | 3 |