C2 - Les Girlz
record:
1-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 02 | 06:20 PM | C | C1 - P. Baril | Win |
| November 10 | 06:20 PM | A | C3 - M. Giguère | N/A |
| November 23 | 08:35 PM | A | C4 - Inter-Clôture Orford | N/A |
| November 30 | 06:20 PM | A | C5 - S. Morissette | N/A |
| December 07 | 08:35 PM | B | B2 - The Masters | N/A |
| December 15 | 08:35 PM | A | B3 - D. Blais | N/A |
| December 21 | 08:35 PM | C | B4 - Les Groulx | N/A |
| January 04 | 06:20 PM | B | B5 - C. Vallée | N/A |
| January 11 | 06:20 PM | B | B1 - B. Carignan | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
|---|---|---|---|---|
| November 02 - January 12 (C2) | 1 | 1 | 0 | 3 |
| Overall | 1 | 1 | 0 | 3 |