Default user C1 - LATULIPPE/GODBOUT Print
record: 2-2-0 (#1)

Game date Game time Sheet Opponent Result
January 02 08:45 AM A C2 - GLAUDE/THIBAULT 3-4
January 09 08:45 AM A C3 - BUREAU/FORTIER 2-4
January 30 08:45 AM B C4 - MORIN/LAPOINTE 3-3
January 30 10:45 AM B C5 - DESMARAIS/VALLÉE 4-2
Game date Game time Sheet Opponent Result
February 06 09:45 AM C C2 - COUTURE/GAGNON 4-8
February 13 10:45 AM A C5 - DAVID/MEILLEUR 2-9
February 20 09:45 AM B C4 - MORIN/LAPOINTE 8-2
February 27 08:45 AM A C3 - BUREAU/FORTIER 4-11
Game date Game time Sheet Opponent Result
March 06 09:45 AM B C3 - BUREAU/FORTIER 12-2
March 13 08:45 AM A C5 - GLAUDE/THIBAULT 5-9
March 13 10:45 AM C C2 - DESMARAIS/VALLÉE 4-5
March 20 08:45 AM C C4 - MORIN/LAPOINTE 9-0
April 03 09:45 AM C B5 - COUTURE/GAGNON N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
January 02 - January 30 (C1) 4 1(0) 2(0) 1 18 12 12 0 12 13 -1 8 8
February 06 - February 27 (C1) 4 1(0) 3(0) 0 13 9 15 0 18 30 -12 5 11
February 28 - April 03 (C1) 4 2(0) 2(0) 0 25 17 7 0 30 16 +14 13 4
Overall 12 4(0) 7(0) 1 56 38 34 0 60 59 +1 26 23