C5 - DAVID/MEILLEUR
record:
0-0-0 (#3)
Skip
Marc DavidVice
Jean-Claude Meilleur| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 02 | 09:45 AM | B | B2 - RHEAULT/AUBÉ | 3-4 |
| January 23 | 09:45 AM | B | B5 - ALARIE/BELLE-ILES | 2-4 |
| January 23 | 10:45 AM | B | B3 - MÉNARD/BLOUIN | 2-4 |
| January 30 | 10:45 AM | A | B4 - COUTURE/GAGNON | 4-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 06 | 10:45 AM | C | C2 - COUTURE/GAGNON | N/A |
| February 13 | 08:45 AM | C | C4 - MORIN/LAPOINTE | N/A |
| February 13 | 10:45 AM | A | C1 - LATULIPPE/GODBOUT | N/A |
| February 20 | 08:45 AM | A | C3 - BUREAU/FORTIER | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 02 - January 30 (B1) | 4 | 1(0) | 3(0) | 0 | 15 | 11 | 13 | 0 | 11 | 14 | -3 | 7 | 9 |
February 06 - February 27
(C5)
|
0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 4 | 1(0) | 3(0) | 0 | 15 | 11 | 13 | 0 | 11 | 14 | -3 | 7 | 9 |