#3 - F. Bernard
record:
7-3-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 08:45 AM | C | #6 - Équipe du Petit Lac Brompton | 6-2 |
| October 23 | 08:45 AM | B | #4 - J. Tremblay | 5-3 |
| October 30 | 08:45 AM | A | #2 - J-C. Meilleur | 4-5 |
| November 06 | 08:45 AM | C | #7 - M. Giguère | 4-4 |
| November 13 | 08:45 AM | A | #5 - M. Trudel | 2-6 |
| November 20 | 08:45 AM | B | #1 - A. Gagnon | 4-4 |
| December 11 | 08:45 AM | A | #6 - Équipe du Petit Lac Brompton | 3-5 |
| December 18 | 08:45 AM | C | #4 - J. Tremblay | 3-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 08:45 AM | C | #6 - Équipe du Petit Lac Brompton | 6-2 |
| January 15 | 08:45 AM | B | #4 - J. Tremblay | 2-6 |
| January 22 | 08:45 AM | A | #2 - J-C. Meilleur | 7-1 |
| January 29 | 08:45 AM | C | #7 - M. Giguère | 6-5 |
| February 05 | 08:45 AM | A | #5 - M. Trudel | 4-5 |
| February 12 | 08:45 AM | B | #1 - A. Gagnon | 6-2 |
| February 26 | 08:45 AM | B | #6 - Équipe du Petit Lac Brompton | 5-4 |
| March 05 | 08:45 AM | B | #4 - J. Tremblay | 3-5 |
| March 12 | 08:30 AM | A | #2 - J-C. Meilleur | 5-4 |
| March 19 | 08:45 AM | C | #7 - M. Giguère | 6-2 |
| March 26 | 08:45 AM | A | #5 - M. Trudel | N/A |
| April 02 | 08:45 AM | C | #1 - A. Gagnon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - December 18 | 8 | 2(0) | 4(0) | 2 | 39 | 31 | 32 | 1 | 31 | 34 | -3 | 25 | 25 |
| January 08 - April 09 | 10 | 7(0) | 3(0) | 0 | 66 | 45 | 35 | 0 | 50 | 36 | +14 | 35 | 25 |
| Overall | 18 | 9(0) | 7(0) | 2 | 105 | 76 | 67 | 1 | 81 | 70 | +11 | 60 | 50 |