#1 - A. Gagnon
record:
0-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 23 | 08:45 AM | A | #7 - M. Giguère | N/A |
October 30 | 08:45 AM | C | #6 - Équipe du Petit Lac Brompton | N/A |
November 06 | 08:45 AM | B | #5 - M. Trudel | N/A |
November 13 | 08:45 AM | C | #4 - J. Tremblay | N/A |
November 20 | 08:45 AM | B | #3 - G. Alarie | N/A |
December 04 | 08:45 AM | A | #2 - G. Bell | N/A |
December 18 | 08:45 AM | B | #7 - M. Giguère | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 16 - December 18 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |