Standings and statistics January 05 - April 06
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3 - G. Godbout | 13 | 7(0) | 5(0) | 1 | 81 | -1 | 59 | 45 | 0 | 60 | 47 | +13 | 48 | 37 |
| 2 | #4 - G. Roy | 12 | 8(0) | 4(0) | 0 | 77 | -1 | 53 | 42 | 1 | 56 | 43 | +13 | 45 | 33 |
| 3 | #5 - R. Lacroix | 13 | 7(0) | 6(0) | 0 | 71 | +2 | 50 | 54 | 0 | 53 | 55 | -2 | 41 | 46 |
| 4 | #1 - C. Robillard | 11 | 8(0) | 3(0) | 0 | 69 | +1 | 45 | 42 | 1 | 48 | 42 | +6 | 36 | 35 |
| 5 | #7 - A. Gagnon | 12 | 5(0) | 6(0) | 1 | 62 | 0 | 46 | 50 | 0 | 48 | 52 | -4 | 36 | 42 |
| 6 | #2 - R. Lussier | 12 | 4(0) | 8(0) | 0 | 54 | +1 | 42 | 54 | 0 | 42 | 56 | -14 | 35 | 45 |
| 7 | #6 - G. Therrien | 11 | 2(0) | 9(0) | 0 | 46 | -4 | 40 | 48 | 0 | 40 | 52 | -12 | 35 | 38 |
Scoring system
- Win: 3
- Win in extra-end: 0
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1