Standings and statistics January 28 - March 11
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A2 - La Mafia Moris7 | 13 | 12(1) | 1(0) | 24 | +5 | 54 | 34 | 15 | 92 | 51 | +41 | 27 | 7 |
| 2 | A3 - Équipe Langevin | 13 | 11(1) | 2(0) | 22 | +9 | 38 | 28 | 39 | 65 | 48 | +17 | 12 | 8 |
| 3 | B5 - Les Groulx Tremblay | 13 | 8(1) | 5(0) | 16 | +1 | 33 | 31 | 39 | 67 | 51 | +16 | 9 | 10 |
| 4 | B3 - Yvan Verville | 13 | 7(0) | 6(1) | 15 | -1 | 29 | 26 | 49 | 53 | 47 | +6 | 12 | 8 |
| 5 | A6 - Les Pauls 2.0 | 13 | 6(0) | 7(1) | 13 | -6 | 38 | 32 | 33 | 68 | 71 | -3 | 16 | 8 |
| 6 | B7 - Équipe Codère | 13 | 6(0) | 7(1) | 13 | -1 | 22 | 20 | 63 | 27 | 32 | -5 | 1 | 2 |
| 7 | A5 - Équipe Blais | 13 | 6(0) | 7(0) | 12 | -1 | 18 | 24 | 62 | 71 | 50 | +21 | 7 | 11 |
| 8 | B2 - Too Late | 13 | 6(1) | 7(0) | 12 | +1 | 17 | 17 | 71 | 23 | 25 | -2 | 2 | 4 |
| 9 | B6 - Pascal Boutin | 13 | 6(1) | 7(0) | 12 | +4 | 40 | 40 | 24 | 54 | 66 | -12 | 8 | 8 |
| 10 | A4 - Équipe Carignan | 13 | 5(0) | 8(2) | 12 | +2 | 40 | 47 | 19 | 62 | 76 | -14 | 14 | 17 |
| 11 | B1 - Pascal Gaouette | 12 | 5(0) | 7(0) | 10 | +1 | 32 | 35 | 27 | 58 | 63 | -5 | 7 | 9 |
| 12 | A1 - L2PJ | 12 | 5(0) | 7(0) | 10 | -2 | 35 | 37 | 24 | 66 | 78 | -12 | 12 | 16 |
| 13 | B4 - Équipe Claude Vallée | 13 | 4(0) | 9(0) | 8 | -3 | 23 | 32 | 49 | 49 | 60 | -11 | 6 | 8 |
| 14 | A7 - Équipe Nadeau | 13 | 3(0) | 10(0) | 6 | -2 | 24 | 40 | 40 | 43 | 80 | -37 | 5 | 22 |
Scoring system
- Win: 2
- Loss: 0
- Loss in extra-end: 1