Standings and statistics January 28 - March 18
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A2 - La Mafia Moris7 | 18 | 17(1) | 1(0) | 34 | +10 | 76 | 43 | 24 | 132 | 64 | +68 | 40 | 8 |
| 2 | A3 - Équipe Langevin | 18 | 14(1) | 4(0) | 28 | +1 | 47 | 37 | 61 | 77 | 63 | +14 | 16 | 11 |
| 3 | B5 - Les Groulx Tremblay | 19 | 13(1) | 6(0) | 26 | -1 | 51 | 50 | 50 | 108 | 79 | +29 | 12 | 14 |
| 4 | B3 - Yvan Verville | 19 | 11(0) | 8(1) | 23 | -1 | 36 | 39 | 77 | 65 | 60 | +5 | 16 | 16 |
| 5 | A1 - L2PJ | 19 | 10(0) | 9(0) | 20 | +1 | 58 | 56 | 36 | 106 | 109 | -3 | 22 | 23 |
| 6 | B2 - Too Late | 19 | 10(1) | 9(0) | 20 | +3 | 25 | 22 | 106 | 32 | 33 | -1 | 5 | 5 |
| 7 | A6 - Les Pauls 2.0 | 19 | 9(0) | 10(1) | 19 | -1 | 51 | 48 | 50 | 84 | 99 | -15 | 18 | 14 |
| 8 | B6 - Pascal Boutin | 19 | 9(1) | 10(0) | 18 | +1 | 64 | 50 | 38 | 86 | 84 | +2 | 26 | 13 |
| 9 | A4 - Équipe Carignan | 19 | 7(0) | 12(2) | 16 | +2 | 56 | 63 | 35 | 90 | 102 | -12 | 21 | 25 |
| 10 | B7 - Équipe Codère | 18 | 7(0) | 11(1) | 15 | -1 | 36 | 32 | 77 | 45 | 58 | -13 | 4 | 3 |
| 11 | A5 - Équipe Blais | 19 | 7(1) | 12(0) | 14 | -3 | 28 | 43 | 83 | 85 | 77 | +8 | 8 | 19 |
| 12 | B1 - Pascal Gaouette | 19 | 6(0) | 13(1) | 13 | -4 | 51 | 64 | 36 | 87 | 112 | -25 | 9 | 21 |
| 13 | B4 - Équipe Claude Vallée | 18 | 6(1) | 12(0) | 12 | +1 | 36 | 46 | 63 | 68 | 81 | -13 | 10 | 12 |
| 14 | A7 - Équipe Nadeau | 19 | 5(0) | 14(1) | 11 | +1 | 34 | 56 | 64 | 57 | 101 | -44 | 6 | 29 |
Scoring system
- Win: 2
- Loss: 0
- Loss in extra-end: 1