Standings and statistics November 04 - February 10
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A4 - Les Groulx Tremblay | 1 | 1 | 0 | 3 | +1 | 12 | 4 | +8 |
| 2 | A2 - L2PJ | 1 | 1 | 0 | 3 | +1 | 10 | 6 | +4 |
| 3 | A3 - Too Late | 1 | 1 | 0 | 3 | +1 | 1 | 0 | +1 |
| 4 | A7 - Équipe Gaouette | 1 | 1 | 0 | 3 | +1 | 1 | 0 | +1 |
| 5 | A11 - Équipe Langevin | 1 | 1 | 0 | 3 | +1 | 1 | 0 | +1 |
| 6 | A5 - Codère-Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | A10 - Équipe Carignan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | A12 - Les Pauls 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | A13 - Équipe Blais | 1 | 0 | 1 | 0 | -1 | 6 | 10 | -4 |
| 10 | A9 - Équipe Nadeau | 1 | 0 | 1 | 0 | -1 | 4 | 12 | -8 |
| 11 | A1 - Les Colts | 1 | 0 | 1 | 0 | -1 | 0 | 1 | -1 |
| 12 | A6 - Équipe Vallée | 1 | 0 | 1 | 0 | -1 | 0 | 1 | -1 |
| 13 | A8 - Équipe Boutin | 1 | 0 | 1 | 0 | -1 | 0 | 1 | -1 |
Scoring system
- Win: 3
- Default win: 5
- Loss: 0