Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Oct 16 | 01:30 PM | #1 | |||
Oct 23 | 01:30 PM | #6 | |||
Oct 30 | 01:30 PM | #4 | |||
Nov 6 | 01:30 PM | #2 | |||
Nov 13 | 01:30 PM | #7 | |||
Nov 20 | 11:00 AM | #5 | |||
Dec 4 | 01:30 PM | #3 | |||
Dec 11 | 01:30 PM | #1 | |||
Dec 18 | 01:30 PM | #6 |
- #1: S. Cyr
- #2: Y. Marmen
- #3: C. Pelletier- Funk
- #4: G. Roy
- #5: R. Pinette
- #6: G. Boutin
- #7: G. Lord