Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Oct 13 | 01:30 PM | #1 | |||
Oct 20 | 01:30 PM | #6 | |||
Oct 27 | 01:30 PM | #4 | |||
Nov 3 | 01:30 PM | #2 | |||
Nov 10 | 01:30 PM | #7 | |||
Nov 17 | 01:30 PM | #5 | |||
Dec 1 | 01:30 PM | #3 | |||
Dec 8 | 01:30 PM | #1 | |||
Dec 15 | 11:00 AM | #6 |
- #1: G. Roy
- #2: R. Lussier
- #3: G. Godbout
- #4: C. Robillard
- #5: R. Lacroix
- #6: G. Therrien
- #7: A. Gagnon