Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Jan 9 | 08:45 AM | -- | |||
Jan 16 | 08:45 AM | -- | |||
Jan 23 | 08:45 AM | -- | |||
Jan 30 | 08:00 AM | -- | |||
Feb 6 | 08:45 AM | -- | |||
Feb 13 | 08:45 AM | -- | |||
Feb 20 | 08:45 AM | -- | |||
Feb 27 | 11:15 AM | -- | |||
Mar 6 | 08:45 AM | -- | |||
Mar 13 | 08:45 AM | -- | |||
Mar 20 | 08:45 AM | -- | |||
Mar 27 | 08:45 AM | -- | |||
Apr 3 | 08:45 AM | -- | |||
Apr 17 | 08:45 AM | -- |
- #1: TRUDEL
- #2: BELL
- #3: GAGNON
- #4: GIGUÈRE
- #5: LaMADELEINE
- #6: TREMBLAY