Schedule
October 08
#6 - Team Carignan | #11 - Les Paul | 08:30 PM | Sheet A |
#15 - P. Boutin | #2 - Équipe Claude Vallée | 08:30 PM | Sheet B |
October 09
#7 - La mafia Moris7 | #10 - M. Arsenault | 06:20 PM | Sheet A |
#16 - Les Groulx | #1 - J. Langevin | 06:20 PM | Sheet B |
#8 - D'Amboise | #9 - G. Codère | 06:20 PM | Sheet C |
#12 - P. Gaouette | #5 - L. Nadeau | 08:30 PM | Sheet A |
#4 - Yvan Verville | #13 - V. Bouliane | 08:30 PM | Sheet B |
#3 - M. Tremblay | #14 - Denis Blais | 08:30 PM | Sheet C |
BYE / No Game : #15 - P. Boutin, #11 - Les Paul, #6 - Team Carignan, #2 - Équipe Claude Vallée
October 15
#6 - Team Carignan | #9 - G. Codère | 08:30 PM | Sheet A |
#5 - L. Nadeau | #10 - M. Arsenault | 08:30 PM | Sheet B |
October 16
#2 - Équipe Claude Vallée | #13 - V. Bouliane | 06:20 PM | Sheet A |
#14 - Denis Blais | #16 - Les Groulx | 06:20 PM | Sheet B |
#4 - Yvan Verville | #11 - Les Paul | 06:20 PM | Sheet C |
#1 - J. Langevin | #15 - P. Boutin | 08:30 PM | Sheet A |
#7 - La mafia Moris7 | #8 - D'Amboise | 08:30 PM | Sheet B |
#12 - P. Gaouette | #3 - M. Tremblay | 08:30 PM | Sheet C |
BYE / No Game : #10 - M. Arsenault, #9 - G. Codère , #6 - Team Carignan, #5 - L. Nadeau
October 22
#7 - La mafia Moris7 | #1 - J. Langevin | 08:30 PM | Sheet A |
#3 - M. Tremblay | #10 - M. Arsenault | 08:30 PM | Sheet B |
October 23
#5 - L. Nadeau | #8 - D'Amboise | 06:20 PM | Sheet A |
#14 - Denis Blais | #6 - Team Carignan | 06:20 PM | Sheet B |
#16 - Les Groulx | #12 - P. Gaouette | 06:20 PM | Sheet C |
#15 - P. Boutin | #13 - V. Bouliane | 08:30 PM | Sheet A |
#9 - G. Codère | #4 - Yvan Verville | 08:30 PM | Sheet B |
#11 - Les Paul | #2 - Équipe Claude Vallée | 08:30 PM | Sheet C |
BYE / No Game : #10 - M. Arsenault, #7 - La mafia Moris7, #3 - M. Tremblay, #1 - J. Langevin
October 29
#13 - V. Bouliane | #1 - J. Langevin | 08:30 PM | Sheet A |
#12 - P. Gaouette | #14 - Denis Blais | 08:30 PM | Sheet B |
October 30
#7 - La mafia Moris7 | #4 - Yvan Verville | 06:20 PM | Sheet A |
#2 - Équipe Claude Vallée | #9 - G. Codère | 06:20 PM | Sheet B |
#3 - M. Tremblay | #8 - D'Amboise | 06:20 PM | Sheet C |
#11 - Les Paul | #15 - P. Boutin | 08:30 PM | Sheet A |
#6 - Team Carignan | #5 - L. Nadeau | 08:30 PM | Sheet B |
#10 - M. Arsenault | #16 - Les Groulx | 08:30 PM | Sheet C |
BYE / No Game : #14 - Denis Blais, #13 - V. Bouliane, #12 - P. Gaouette, #1 - J. Langevin
November 05
#15 - P. Boutin | #9 - G. Codère | 08:30 PM | Sheet A |
#8 - D'Amboise | #16 - Les Groulx | 08:30 PM | Sheet B |
November 06
#6 - Team Carignan | #3 - M. Tremblay | 06:20 PM | Sheet A |
#13 - V. Bouliane | #11 - Les Paul | 06:20 PM | Sheet B |
#5 - L. Nadeau | #4 - Yvan Verville | 06:20 PM | Sheet C |
#14 - Denis Blais | #10 - M. Arsenault | 08:30 PM | Sheet A |
#12 - P. Gaouette | #1 - J. Langevin | 08:30 PM | Sheet B |
#7 - La mafia Moris7 | #2 - Équipe Claude Vallée | 08:30 PM | Sheet C |
BYE / No Game : #16 - Les Groulx, #15 - P. Boutin, #9 - G. Codère , #8 - D'Amboise
November 12
#9 - G. Codère | #13 - V. Bouliane | 08:30 PM | Sheet A |
#3 - M. Tremblay | #4 - Yvan Verville | 08:30 PM | Sheet B |
November 13
#14 - Denis Blais | #8 - D'Amboise | 06:20 PM | Sheet A |
#10 - M. Arsenault | #12 - P. Gaouette | 06:20 PM | Sheet B |
#15 - P. Boutin | #7 - La mafia Moris7 | 06:20 PM | Sheet C |
#5 - L. Nadeau | #2 - Équipe Claude Vallée | 08:30 PM | Sheet A |
#1 - J. Langevin | #11 - Les Paul | 08:30 PM | Sheet B |
#16 - Les Groulx | #6 - Team Carignan | 08:30 PM | Sheet C |
BYE / No Game : #13 - V. Bouliane, #9 - G. Codère , #4 - Yvan Verville, #3 - M. Tremblay
November 19
#4 - Yvan Verville | #16 - Les Groulx | 08:30 PM | Sheet A |
#13 - V. Bouliane | #7 - La mafia Moris7 | 08:30 PM | Sheet B |
November 20
#2 - Équipe Claude Vallée | #3 - M. Tremblay | 06:20 PM | Sheet A |
#15 - P. Boutin | #5 - L. Nadeau | 06:20 PM | Sheet B |
#1 - J. Langevin | #10 - M. Arsenault | 06:20 PM | Sheet C |
#12 - P. Gaouette | #8 - D'Amboise | 08:30 PM | Sheet A |
#11 - Les Paul | #9 - G. Codère | 08:30 PM | Sheet B |
#14 - Denis Blais | #6 - Team Carignan | 08:30 PM | Sheet C |
BYE / No Game : #16 - Les Groulx, #13 - V. Bouliane, #7 - La mafia Moris7, #4 - Yvan Verville
November 26
#6 - Team Carignan | #12 - P. Gaouette | 08:30 PM | Sheet A |
#8 - D'Amboise | #10 - M. Arsenault | 08:30 PM | Sheet B |
November 27
#7 - La mafia Moris7 | #11 - Les Paul | 06:20 PM | Sheet A |
#4 - Yvan Verville | #14 - Denis Blais | 06:20 PM | Sheet B |
#9 - G. Codère | #1 - J. Langevin | 06:20 PM | Sheet C |
#5 - L. Nadeau | #13 - V. Bouliane | 08:30 PM | Sheet A |
#2 - Équipe Claude Vallée | #16 - Les Groulx | 08:30 PM | Sheet B |
#3 - M. Tremblay | #15 - P. Boutin | 08:30 PM | Sheet C |
BYE / No Game : #12 - P. Gaouette, #10 - M. Arsenault, #8 - D'Amboise, #6 - Team Carignan
December 03
#14 - Denis Blais | #2 - Équipe Claude Vallée | 08:30 PM | Sheet A |
#5 - L. Nadeau | #11 - Les Paul | 08:30 PM | Sheet B |
December 04
#4 - Yvan Verville | #12 - P. Gaouette | 06:20 PM | Sheet A |
#16 - Les Groulx | #15 - P. Boutin | 06:20 PM | Sheet B |
#6 - Team Carignan | #10 - M. Arsenault | 06:20 PM | Sheet C |
#13 - V. Bouliane | #3 - M. Tremblay | 08:30 PM | Sheet A |
#9 - G. Codère | #7 - La mafia Moris7 | 08:30 PM | Sheet B |
#8 - D'Amboise | #1 - J. Langevin | 08:30 PM | Sheet C |
BYE / No Game : #14 - Denis Blais, #11 - Les Paul, #5 - L. Nadeau, #2 - Équipe Claude Vallée
December 10
#13 - V. Bouliane | #16 - Les Groulx | 08:30 PM | Sheet A |
#9 - G. Codère | #5 - L. Nadeau | 08:30 PM | Sheet B |
December 11
#3 - M. Tremblay | #11 - Les Paul | 06:20 PM | Sheet A |
#12 - P. Gaouette | #2 - Équipe Claude Vallée | 06:20 PM | Sheet B |
#8 - D'Amboise | #6 - Team Carignan | 06:20 PM | Sheet C |
#7 - La mafia Moris7 | #1 - J. Langevin | 08:30 PM | Sheet A |
#14 - Denis Blais | #15 - P. Boutin | 08:30 PM | Sheet B |
#10 - M. Arsenault | #4 - Yvan Verville | 08:30 PM | Sheet C |
BYE / No Game : #16 - Les Groulx, #13 - V. Bouliane, #9 - G. Codère , #5 - L. Nadeau
December 17
#15 - P. Boutin | #12 - P. Gaouette | 08:30 PM | Sheet A |
#4 - Yvan Verville | #8 - D'Amboise | 08:30 PM | Sheet B |
December 18
#7 - La mafia Moris7 | #5 - L. Nadeau | 06:20 PM | Sheet A |
#9 - G. Codère | #3 - M. Tremblay | 06:20 PM | Sheet B |
#13 - V. Bouliane | #14 - Denis Blais | 06:20 PM | Sheet C |
#11 - Les Paul | #16 - Les Groulx | 08:30 PM | Sheet A |
#10 - M. Arsenault | #2 - Équipe Claude Vallée | 08:30 PM | Sheet B |
#1 - J. Langevin | #6 - Team Carignan | 08:30 PM | Sheet C |
BYE / No Game : #15 - P. Boutin, #12 - P. Gaouette, #8 - D'Amboise, #4 - Yvan Verville
January 07
#16 - Les Groulx | #9 - G. Codère | 08:30 PM | Sheet A |
#3 - M. Tremblay | #7 - La mafia Moris7 | 08:30 PM | Sheet B |
January 08
#14 - Denis Blais | #11 - Les Paul | 06:20 PM | Sheet A |
#2 - Équipe Claude Vallée | #8 - D'Amboise | 06:20 PM | Sheet B |
#5 - L. Nadeau | #1 - J. Langevin | 06:20 PM | Sheet C |
#4 - Yvan Verville | #6 - Team Carignan | 08:30 PM | Sheet A |
#15 - P. Boutin | #10 - M. Arsenault | 08:30 PM | Sheet B |
#13 - V. Bouliane | #12 - P. Gaouette | 08:30 PM | Sheet C |
BYE / No Game : #16 - Les Groulx, #9 - G. Codère , #7 - La mafia Moris7, #3 - M. Tremblay
January 14
#6 - Team Carignan | #2 - Équipe Claude Vallée | 08:30 PM | Sheet A |
#11 - Les Paul | #12 - P. Gaouette | 08:30 PM | Sheet B |
January 15
#15 - P. Boutin | #8 - D'Amboise | 06:20 PM | Sheet A |
#4 - Yvan Verville | #1 - J. Langevin | 06:20 PM | Sheet B |
#13 - V. Bouliane | #10 - M. Arsenault | 06:20 PM | Sheet C |
#3 - M. Tremblay | #5 - L. Nadeau | 08:30 PM | Sheet A |
#7 - La mafia Moris7 | #16 - Les Groulx | 08:30 PM | Sheet B |
#14 - Denis Blais | #9 - G. Codère | 08:30 PM | Sheet C |
BYE / No Game : #12 - P. Gaouette, #11 - Les Paul, #6 - Team Carignan, #2 - Équipe Claude Vallée
January 21
#4 - Yvan Verville | #2 - Équipe Claude Vallée | 06:20 PM | Sheet A |
#11 - Les Paul | #10 - M. Arsenault | 06:20 PM | Sheet B |
January 22
#16 - Les Groulx | #5 - L. Nadeau | 06:20 PM | Sheet A |
#15 - P. Boutin | #6 - Team Carignan | 06:20 PM | Sheet B |
#12 - P. Gaouette | #9 - G. Codère | 06:20 PM | Sheet C |
#14 - Denis Blais | #7 - La mafia Moris7 | 08:30 PM | Sheet A |
#13 - V. Bouliane | #8 - D'Amboise | 08:30 PM | Sheet B |
#1 - J. Langevin | #3 - M. Tremblay | 08:30 PM | Sheet C |
BYE / No Game : #11 - Les Paul, #10 - M. Arsenault, #4 - Yvan Verville, #2 - Équipe Claude Vallée
January 28
#4 - Yvan Verville | #15 - P. Boutin | 08:30 PM | Sheet A |
#14 - Denis Blais | #5 - L. Nadeau | 08:30 PM | Sheet B |
January 29
#10 - M. Arsenault | #9 - G. Codère | 06:20 PM | Sheet A |
#6 - Team Carignan | #13 - V. Bouliane | 06:20 PM | Sheet B |
#12 - P. Gaouette | #7 - La mafia Moris7 | 06:20 PM | Sheet C |
#1 - J. Langevin | #2 - Équipe Claude Vallée | 08:30 PM | Sheet A |
#16 - Les Groulx | #3 - M. Tremblay | 08:30 PM | Sheet B |
#8 - D'Amboise | #11 - Les Paul | 08:30 PM | Sheet C |
BYE / No Game : #15 - P. Boutin, #14 - Denis Blais, #5 - L. Nadeau, #4 - Yvan Verville
February 04
#16 - Les Groulx | #1 - J. Langevin | 06:20 PM | Sheet A |
#4 - Yvan Verville | #13 - V. Bouliane | 06:20 PM | Sheet B |
February 05
#11 - Les Paul | #6 - Team Carignan | 06:20 PM | Sheet A |
#15 - P. Boutin | #2 - Équipe Claude Vallée | 06:20 PM | Sheet B |
#14 - Denis Blais | #3 - M. Tremblay | 06:20 PM | Sheet C |
#7 - La mafia Moris7 | #10 - M. Arsenault | 08:30 PM | Sheet A |
#5 - L. Nadeau | #12 - P. Gaouette | 08:30 PM | Sheet B |
#9 - G. Codère | #8 - D'Amboise | 08:30 PM | Sheet C |
BYE / No Game : #16 - Les Groulx, #13 - V. Bouliane, #4 - Yvan Verville, #1 - J. Langevin
February 11
#3 - M. Tremblay | #12 - P. Gaouette | 08:30 PM | Sheet A |
#8 - D'Amboise | #7 - La mafia Moris7 | 08:30 PM | Sheet B |
February 12
#10 - M. Arsenault | #5 - L. Nadeau | 06:20 PM | Sheet A |
#2 - Équipe Claude Vallée | #13 - V. Bouliane | 06:20 PM | Sheet B |
#14 - Denis Blais | #16 - Les Groulx | 06:20 PM | Sheet C |
#9 - G. Codère | #6 - Team Carignan | 08:30 PM | Sheet A |
#15 - P. Boutin | #1 - J. Langevin | 08:30 PM | Sheet B |
#11 - Les Paul | #4 - Yvan Verville | 08:30 PM | Sheet C |
BYE / No Game : #12 - P. Gaouette, #8 - D'Amboise, #7 - La mafia Moris7, #3 - M. Tremblay
February 18
#8 - D'Amboise | #5 - L. Nadeau | 06:20 PM | Sheet A |
#7 - La mafia Moris7 | #6 - Team Carignan | 06:20 PM | Sheet B |
February 19
#14 - Denis Blais | #1 - J. Langevin | 06:20 PM | Sheet A |
#12 - P. Gaouette | #16 - Les Groulx | 06:20 PM | Sheet B |
#9 - G. Codère | #4 - Yvan Verville | 06:20 PM | Sheet C |
#11 - Les Paul | #2 - Équipe Claude Vallée | 08:30 PM | Sheet A |
#15 - P. Boutin | #13 - V. Bouliane | 08:30 PM | Sheet B |
#10 - M. Arsenault | #3 - M. Tremblay | 08:30 PM | Sheet C |
BYE / No Game : #8 - D'Amboise, #7 - La mafia Moris7, #6 - Team Carignan, #5 - L. Nadeau
February 25
#15 - P. Boutin | #11 - Les Paul | 08:30 PM | Sheet A |
#2 - Équipe Claude Vallée | #9 - G. Codère | 08:30 PM | Sheet C |
February 26
#1 - J. Langevin | #13 - V. Bouliane | 06:20 PM | Sheet A |
#8 - D'Amboise | #3 - M. Tremblay | 06:20 PM | Sheet B |
#7 - La mafia Moris7 | #4 - Yvan Verville | 06:20 PM | Sheet C |
#10 - M. Arsenault | #16 - Les Groulx | 08:30 PM | Sheet A |
#5 - L. Nadeau | #6 - Team Carignan | 08:30 PM | Sheet B |
#12 - P. Gaouette | #14 - Denis Blais | 08:30 PM | Sheet C |
BYE / No Game : #15 - P. Boutin, #11 - Les Paul, #9 - G. Codère , #2 - Équipe Claude Vallée
March 04
#12 - P. Gaouette | #1 - J. Langevin | 06:20 PM | Sheet A |
#14 - Denis Blais | #10 - M. Arsenault | 06:20 PM | Sheet B |
March 05
#9 - G. Codère | #15 - P. Boutin | 06:20 PM | Sheet A |
#11 - Les Paul | #13 - V. Bouliane | 06:20 PM | Sheet B |
#3 - M. Tremblay | #6 - Team Carignan | 06:20 PM | Sheet C |
#16 - Les Groulx | #8 - D'Amboise | 08:30 PM | Sheet A |
#7 - La mafia Moris7 | #2 - Équipe Claude Vallée | 08:30 PM | Sheet B |
#4 - Yvan Verville | #5 - L. Nadeau | 08:30 PM | Sheet C |
BYE / No Game : #14 - Denis Blais, #12 - P. Gaouette, #10 - M. Arsenault, #1 - J. Langevin