#4 - DAMPHOUSSE
record:
1-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 28 | 08:45 AM | A | #5 - COULOMBE | 4-5 |
| November 04 | 08:45 AM | C | #3 - TREMBLAY | 6-5 |
| November 18 | 08:30 AM | B | #6 - BILODEAU | N/A |
| November 25 | 08:45 AM | B | #1 - AUBÉ | N/A |
| December 02 | 08:45 AM | C | #2 - CADIEUX | N/A |
| December 09 | 08:45 AM | A | #7 - BÉLISLE | N/A |
| December 16 | 08:45 AM | B | #5 - COULOMBE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 28 - December 16 | 2 | 1(0) | 1(0) | 0 | 10 | 7 | 9 | 0 | 10 | 10 | 0 | 5 | 7 |
| Overall | 2 | 1(0) | 1(0) | 0 | 2 | 7 | 9 | 0 | 10 | 10 | 0 | 5 | 7 |