#6 -
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 11:00 AM | C | #1 - A. Gagnon | N/A |
| October 15 | 11:00 AM | A | #4 - C. Mercier | N/A |
| October 22 | 11:00 AM | B | #2 - | N/A |
| October 29 | 11:00 AM | C | #5 - M. David | N/A |
| November 05 | 11:00 AM | A | #3 - D. Tousignant | N/A |
| November 12 | 11:00 AM | A | #1 - A. Gagnon | N/A |
| November 19 | 11:00 AM | B | #4 - C. Mercier | N/A |
| November 26 | 11:00 AM | B | #2 - | N/A |
| December 03 | 11:00 AM | B | #5 - M. David | N/A |
| December 10 | 11:00 AM | C | #3 - D. Tousignant | N/A |
| December 17 | 11:00 AM | C | #1 - A. Gagnon | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - December 17 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |