#1 - GAGNON/DAVID
record:
1-0-1 (#2)
Skip
Alain GagnonVice
Marc David| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 11:00 AM | C | #6 - GILBERT/FLEURY | 4-4 |
| November 05 | 11:00 AM | B | #5 - BUREAU/COUTURE | 7-1 |
| November 12 | 11:00 AM | A | #4 - MERCIER/MORISSETTE | N/A |
| November 19 | 11:00 AM | A | #3 - BILODEAU/TOUSIGNANT | N/A |
| November 26 | 11:00 AM | B | #2 - TRUDEL/BELL | N/A |
| December 10 | 11:00 AM | A | #5 - BUREAU/COUTURE | N/A |
| December 17 | 11:00 AM | C | #4 - MERCIER/MORISSETTE | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 29 - December 17 | 2 | 1(0) | 0(0) | 1 | 11 | 8 | 4 | 0 | 11 | 5 | +6 | 6 | 2 |