#3 - G. Godbout
record:
2-2-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 01:30 PM | A | #6 - G. Therrien | 5-3 |
| October 20 | 01:30 PM | C | #4 - G. Roy | 3-5 |
| October 27 | 01:00 PM | B | #2 - R. Lussier | 6-2 |
| November 03 | 01:00 PM | C | #7 - A. Gagnon | 6-2 |
| November 10 | 01:00 PM | C | #5 - R. Lacroix | 4-5 |
| November 17 | 01:00 PM | A | #1 - C. Robillard | 6-2 |
| December 08 | 01:00 PM | A | #6 - G. Therrien | 3-5 |
| December 15 | 11:00 AM | B | #4 - G. Roy | 6-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 01:00 PM | B | #6 - G. Therrien | 5-4 |
| January 12 | 11:00 AM | C | #4 - G. Roy | 4-5 |
| January 19 | 01:00 PM | A | #2 - R. Lussier | 6-2 |
| January 26 | 01:00 PM | B | #7 - A. Gagnon | 4-4 |
| February 02 | 01:00 PM | A | #5 - R. Lacroix | 2-6 |
| February 09 | 01:00 PM | C | #1 - C. Robillard | N/A |
| February 23 | 11:00 AM | A | #6 - G. Therrien | N/A |
| March 02 | 01:00 PM | C | #4 - G. Roy | N/A |
| March 09 | 01:00 PM | A | #2 - R. Lussier | N/A |
| March 16 | 01:00 PM | C | #7 - A. Gagnon | N/A |
| March 23 | 01:30 PM | B | #5 - R. Lacroix | N/A |
| March 30 | 01:00 PM | B | #1 - C. Robillard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 13 - December 15 | 8 | 5(0) | 3(0) | 0 | 54 | 39 | 25 | 0 | 39 | 26 | +13 | 33 | 21 |
| January 05 - April 06 | 5 | 2(0) | 2(0) | 1 | 27 | 20 | 20 | 0 | 21 | 21 | 0 | 15 | 16 |
| Overall | 13 | 7(0) | 5(0) | 1 | 81 | 59 | 45 | 0 | 60 | 47 | +13 | 48 | 37 |