#3 - MORISSETTE
record:
0-1-0 (#5)
Skip
Diane MorissetteVice
Daniel TousignantGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 09:30 AM | B | #6 - BÉLISLE | 2-6 |
October 24 | 10:30 AM | B | #2 - DAVID | N/A |
October 31 | 09:30 AM | A | #4 - ALARIE | N/A |
November 07 | 09:30 AM | B | #7 - WELDON | N/A |
November 14 | 09:30 AM | C | #5 - RHEAULT | N/A |
November 21 | 09:30 AM | A | #1 - BILODEAU | N/A |
December 05 | 09:30 AM | A | #6 - BÉLISLE | N/A |
December 12 | 09:30 AM | C | #4 - ALARIE | N/A |
December 19 | 09:30 AM | B | #2 - DAVID | N/A |
January 09 | 09:30 AM | B | #7 - WELDON | N/A |
January 23 | 09:30 AM | A | #5 - RHEAULT | N/A |
January 30 | 09:30 AM | C | #1 - BILODEAU | N/A |
February 13 | 09:30 AM | A | #6 - BÉLISLE | N/A |
February 20 | 09:30 AM | B | #4 - ALARIE | N/A |
February 27 | 09:30 AM | B | #2 - DAVID | N/A |
March 06 | 09:30 AM | C | #7 - WELDON | N/A |
March 13 | 09:30 AM | C | #5 - RHEAULT | N/A |
March 27 | 09:30 AM | A | #1 - BILODEAU | N/A |
April 10 | 09:30 AM | A | #6 - BÉLISLE | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - April 10 | 1 | 0(0) | 1(0) | 0 | 2 | 2 | 6 | 0 | 2 | 6 | -4 | 1 | 5 |
Overall | 1 | 0(0) | 1(0) | 0 | 2 | 2 | 6 | 0 | 2 | 6 | -4 | 1 | 5 |