#6 - BÉLISLE
record:
1-0-0 (#2)
Skip
Germain BélisleVice
Louise MorissetteGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 09:30 AM | B | #3 - MORISSETTE | 6-2 |
October 24 | 09:00 AM | C | #1 - BILODEAU | N/A |
November 07 | 09:30 AM | C | #4 - ALARIE | N/A |
November 14 | 09:30 AM | A | #2 - DAVID | N/A |
November 21 | 09:30 AM | C | #7 - WELDON | N/A |
November 28 | 09:30 AM | B | #5 - RHEAULT | N/A |
December 05 | 09:30 AM | A | #3 - MORISSETTE | N/A |
December 19 | 09:30 AM | A | #1 - BILODEAU | N/A |
January 09 | 09:30 AM | A | #4 - ALARIE | N/A |
January 23 | 09:30 AM | C | #2 - DAVID | N/A |
January 30 | 09:30 AM | B | #7 - WELDON | N/A |
February 06 | 09:30 AM | B | #5 - RHEAULT | N/A |
February 13 | 09:30 AM | A | #3 - MORISSETTE | N/A |
February 27 | 09:30 AM | C | #1 - BILODEAU | N/A |
March 06 | 09:30 AM | A | #4 - ALARIE | N/A |
March 13 | 09:30 AM | B | #2 - DAVID | N/A |
March 27 | 09:30 AM | C | #7 - WELDON | N/A |
April 03 | 09:30 AM | B | #5 - RHEAULT | N/A |
April 10 | 09:30 AM | A | #3 - MORISSETTE | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - April 10 | 1 | 1(0) | 0(0) | 0 | 10 | 6 | 2 | 0 | 6 | 2 | +4 | 5 | 1 |
Overall | 1 | 1(0) | 0(0) | 0 | 10 | 6 | 2 | 0 | 6 | 2 | +4 | 5 | 1 |