Default user #5 - L. Nadeau Print
record: 7-10-3 (#10)

Game date Game time Sheet Opponent Result
October 09 08:30 PM A #12 - P. Gaouette 0-1
October 15 08:30 PM B #10 - M. Arsenault 0-1
October 23 06:20 PM A #8 - D'Amboise 1-1
October 30 08:30 PM B #6 - Team Carignan 7-10
November 06 06:20 PM C #4 - Yvan Verville 0-1
November 13 08:30 PM A #2 - Équipe Claude Vallée 1-1
November 20 06:20 PM B #15 - P. Boutin 8-6
November 27 08:30 PM A #13 - V. Bouliane 6-0
December 03 08:30 PM B #11 - Les Paul 1-0
December 10 08:30 PM B #9 - G. Codère 1-0
December 18 06:20 PM A #7 - La mafia Moris7 0-1
January 08 06:20 PM C #1 - J. Langevin 0-1
January 15 08:30 PM A #3 - M. Tremblay 8-5
January 22 06:20 PM A #16 - Les Groulx 3-6
January 28 08:30 PM B #14 - Denis Blais 0-1
February 05 08:30 PM B #12 - P. Gaouette 1-0
February 12 06:20 PM A #10 - M. Arsenault 0-1
February 18 06:20 PM A #8 - D'Amboise 0-0
February 26 08:30 PM B #6 - Team Carignan 4-6
March 05 08:30 PM C #4 - Yvan Verville 2-0

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 08 - March 05 20 7 10 3 17 43 42 +1
Overall 20 7 10 3 17 43 42 +1