#2 - Équipe Marmen
record:
1-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 30 | 09:40 AM | A | #7 - Équipe Cyr | Win |
| November 13 | 09:40 AM | A | #4 - Équipe Godbout | N/A |
| November 20 | 09:40 AM | B | #6 - Équipe Robillard | N/A |
| November 27 | 01:00 PM | A | #3 - Équipe Marcoux | N/A |
| December 04 | 01:00 PM | C | #1 - Équipe Tremblay | N/A |
| December 11 | 01:00 PM | C | #8 - Équipe Boivin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 30 - March 26 | 1 | 1 | 0 | 0 | 3 |
| Overall | 1 | 1 | 0 | 0 | 3 |