#3
record:
0-0-0 (#7)
No team has been assigned to this seed
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 01:30 PM | B | #6 - C. Pelletier- Funk | N/A |
| November 05 | 01:30 PM | C | #4 - G. Boutin | N/A |
| November 12 | 01:30 PM | A | #2 - J-P. Tremblay | N/A |
| November 19 | 01:30 PM | B | #7 - F. Bernard | N/A |
| November 26 | 01:30 PM | A | #5 - S. Cyr | N/A |
| December 03 | 11:15 AM | B | #1 - R. Pinette | N/A |
| December 17 | 01:30 PM | C | #6 - C. Pelletier- Funk | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 05 - December 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | x | x | x | x | x | x | x | x | x | x | x | x | x |