#1 - GILBERT/FLEURY
record:
0-1-0 (#4)
Skip
Normand GilbertVice
Paul Fleury| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 02 | 11:00 AM | B | #4 - BUREAU/ARCHAMBAULT | 4-8 |
| November 09 | 11:00 AM | A | #3 - COUTURE/LAUZON | N/A |
| November 23 | 11:00 AM | A | #4 - BUREAU/ARCHAMBAULT | N/A |
| November 25 | 11:00 AM | B | #2 - DAVID/CADIEUX | N/A |
| November 30 | 11:00 AM | B | #3 - COUTURE/LAUZON | N/A |
| December 07 | 11:00 AM | B | #2 - DAVID/CADIEUX | N/A |
| December 14 | 11:00 AM | A | #4 - BUREAU/ARCHAMBAULT | N/A |
| December 21 | 11:00 AM | B | #3 - COUTURE/LAUZON | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 02 - December 21 | 1 | 0(0) | 1(0) | 0 | 2 | 2 | 4 | 0 | 4 | 8 | -4 | 1 | 3 |