#4 - G. Roy
record:
2-7-2 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 01:30 PM | A | #5 - R. Pinette | 3-5 |
| October 23 | 01:30 PM | C | #3 - C. Pelletier- Funk | 6-2 |
| November 06 | 01:00 PM | A | #6 - G. Boutin | 2-6 |
| November 13 | 01:00 PM | B | #1 - S. Cyr | 3-5 |
| November 20 | 11:00 AM | B | #2 - Y. Marmen | 4-5 |
| December 04 | 01:00 PM | B | #7 | 6-2 |
| December 11 | 01:00 PM | B | #5 - R. Pinette | 6-2 |
| December 18 | 01:00 PM | A | #3 - C. Pelletier- Funk | 5-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 01:00 PM | A | #3 - C. Pelletier- Funk | 4-5 |
| January 15 | 01:00 PM | B | #6 - G. Boutin | 4-4 |
| January 22 | 11:00 AM | C | #1 - S. Cyr | 3-5 |
| January 29 | 01:00 PM | A | #2 - Y. Marmen | 6-5 |
| February 05 | 01:00 PM | C | #5 - R. Pinette | 4-5 |
| February 12 | 01:00 PM | C | #3 - C. Pelletier- Funk | 3-5 |
| February 19 | 01:00 PM | B | #6 - G. Boutin | 4-4 |
| February 26 | 01:00 PM | A | #1 - S. Cyr | 3-5 |
| March 05 | 01:00 PM | B | #2 - Y. Marmen | 2-6 |
| March 12 | 11:15 AM | C | #5 - R. Pinette | 5-4 |
| March 19 | 01:00 PM | A | #3 - C. Pelletier- Funk | 4-5 |
| March 26 | 01:00 PM | C | #6 - G. Boutin | N/A |
| April 02 | 01:00 PM | C | #1 - S. Cyr | N/A |
| April 09 | 01:00 PM | B | #2 - Y. Marmen | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - December 18 | 8 | 4(0) | 4(0) | 0 | 47 | 35 | 29 | 0 | 35 | 30 | +5 | 27 | 21 |
| January 08 - April 09 | 11 | 2(0) | 7(0) | 2 | 46 | 38 | 50 | 0 | 42 | 53 | -11 | 28 | 41 |
| Overall | 19 | 6(0) | 11(0) | 2 | 93 | 73 | 79 | 0 | 77 | 83 | -6 | 55 | 62 |