#2 - TREMBLAY/BLOUIN
record:
3-0-0 (#1)
Vice
Daniel Blouin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | 4-3 |
| January 15 | 11:15 AM | B | #4 - GILBERT/FLEURY | 4-1 |
| January 29 | 11:15 AM | C | #4 - GILBERT/FLEURY | 4-1 |
| February 05 | 11:15 AM | A | #1 - DAVID/GAGNON | N/A |
| February 12 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | N/A |
| February 19 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
| February 26 | 11:15 AM | C | #1 - DAVID/GAGNON | N/A |
| March 05 | 11:15 AM | A | #3 - WELDON/VAILLANCOURT | N/A |
| March 19 | 11:15 AM | C | #4 - GILBERT/FLEURY | N/A |
| March 26 | 11:15 AM | C | #1 - DAVID/GAGNON | N/A |
| April 02 | 11:15 AM | C | #3 - WELDON/VAILLANCOURT | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 08 - April 02 | 3 | 3(0) | 0(0) | 0 | 23 | 11 | 5 | 2 | 12 | 5 | +7 | 8 | 3 |