Thumb capture d e%cc%81cran  le 2026 02 02 a%cc%80 18.44.57 #2 - C. Mercier Print
record: 5-5-0 (#4)

Game date Game time Sheet Opponent Result
October 15 08:45 AM C #7 - L. Cadieux 5-3
October 22 08:45 AM A #5 - M. Damphousse 7-1
October 29 08:45 AM B #3 - S. Aubé 7-1
November 12 08:45 AM C #6 - J. Tremblay 3-5
November 19 08:45 AM A #4 - S. Coulombe 5-4
December 03 08:45 AM B #1 - G. Bilodeau 5-3
December 10 08:45 AM A #7 - L. Cadieux 3-5
December 17 08:45 AM B #5 - M. Damphousse 5-3
Game date Game time Sheet Opponent Result
January 07 08:45 AM A #7 - L. Cadieux 5-3
January 14 11:30 AM B #5 - M. Damphousse 3-5
January 21 08:45 AM C #3 - S. Aubé 5-4
February 04 08:45 AM C #6 - J. Tremblay 2-6
February 11 11:30 AM A #4 - S. Coulombe 5-3
February 18 08:45 AM C #1 - G. Bilodeau 3-5
February 25 08:45 AM A #7 - L. Cadieux 5-3
March 04 08:45 AM B #5 - M. Damphousse 5-3
March 11 08:45 AM C #3 - S. Aubé 4-5
March 18 08:45 AM C #6 - J. Tremblay 4-6
April 01 08:45 AM A #4 - S. Coulombe N/A
April 08 08:45 AM B #1 - G. Bilodeau N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 15 - December 17 8 6(0) 2(0) 0 57 39 25 0 40 25 +15 31 19
January 07 - April 08 10 5(0) 5(0) 0 55 40 40 0 41 43 -2 32 31
Overall 18 11(0) 7(0) 0 112 79 65 0 81 68 +13 63 50