#3 - CADIEUX/BLOUIN
record:
3-0-1 (#1)
Skip
Luc CadieuxVice
Daniel Blouin| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 11:30 AM | A | #4 - GILBERT/FLEURY | 4-2 |
| October 13 | 11:30 AM | B | #2 - BUREAU/LAUZON | 1-5 |
| October 20 | 11:30 AM | B | #5 | 4-2 |
| October 27 | 11:30 AM | C | #1 - DAVID/ASSELIN | 4-2 |
| November 03 | 11:30 AM | C | #6 | 2-4 |
| November 10 | 11:30 AM | A | #4 - GILBERT/FLEURY | 4-2 |
| November 17 | 11:30 AM | A | #2 - BUREAU/LAUZON | 2-4 |
| December 01 | 11:30 AM | C | #5 | 4-2 |
| December 08 | 11:30 AM | B | #1 - DAVID/ASSELIN | 1-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 11:15 AM | C | #2 - BUREAU/LAUZON | 3-3 |
| January 19 | 11:15 AM | C | #1 - DAVID/ASSELIN | 5-1 |
| January 26 | 11:15 AM | A | #4 - GILBERT/FLEURY | 4-2 |
| February 02 | 11:15 AM | B | #2 - BUREAU/LAUZON | 6-0 |
| February 09 | 11:15 AM | B | #1 - DAVID/ASSELIN | N/A |
| February 16 | 11:15 AM | B | #4 - GILBERT/FLEURY | N/A |
| March 02 | 11:15 AM | B | #2 - BUREAU/LAUZON | N/A |
| March 09 | 11:15 AM | B | #1 - DAVID/ASSELIN | N/A |
| March 16 | 11:15 AM | A | #4 - GILBERT/FLEURY | N/A |
| March 30 | 11:15 AM | A | #2 - BUREAU/LAUZON | N/A |
| April 06 | 11:15 AM | A | #1 - DAVID/ASSELIN | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 08 | 9 | 5(0) | 4(0) | 0 | 46 | 26 | 28 | 0 | 26 | 28 | -2 | 18 | 19 |
| January 05 - April 06 | 4 | 3(0) | 0(0) | 1 | 32 | 18 | 6 | 0 | 18 | 6 | +12 | 14 | 4 |
| Overall | 13 | 8(0) | 4(0) | 1 | 78 | 44 | 34 | 0 | 44 | 34 | +10 | 32 | 23 |