#3 - GILBERT
record:
8-3-1 (#2)
Skip
Normand GilbertVice
Paul FleuryGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 11:15 AM | B | #2 - TOUSIGNANT | 3-4 |
October 22 | 11:15 AM | A | #5 - BÉLISLE | 0-6 |
October 29 | 11:15 AM | A | #1 - MERCIER | 4-2 |
November 05 | 11:00 AM | C | #6 - DIONNE | 3-3 |
November 12 | 11:00 AM | A | #4 - COUTURE | 4-1 |
November 26 | 11:15 AM | B | #2 - TOUSIGNANT | 2-4 |
December 10 | 11:15 AM | B | #1 - MERCIER | 2-4 |
December 17 | 11:15 AM | B | #6 - DIONNE | 3-3 |
December 03 | 11:15 AM | C | #5 - BÉLISLE | 2-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 15 | 11:30 AM | B | #6 - DIONNE | 4-2 |
January 14 | 11:00 AM | A | #4 - COUTURE | 5-1 |
January 21 | 10:45 AM | C | #2 - TOUSIGNANT | 2-4 |
January 28 | 10:45 AM | B | #7 - DESMARAIS | 5-1 |
February 04 | 10:45 AM | C | #5 - BÉLISLE | 4-2 |
February 11 | 10:45 AM | A | #1 - MERCIER | 4-3 |
February 25 | 11:30 AM | A | #6 - DIONNE | 3-3 |
March 04 | 11:30 AM | A | #4 - COUTURE | 4-2 |
March 11 | 11:30 AM | C | #2 - TOUSIGNANT | 2-4 |
March 18 | 11:30 AM | B | #7 - DESMARAIS | 4-3 |
April 01 | 11:30 AM | A | #1 - MERCIER | 5-1 |
February 11 | 11:45 AM | B | #5 - BÉLISLE | 1-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - December 17 | 9 | 2(0) | 5(0) | 2 | 34 | 22 | 30 | 2 | 23 | 31 | -8 | 16 | 22 |
January 14 - April 15 | 12 | 8(0) | 3(0) | 1 | 75 | 41 | 31 | 0 | 43 | 31 | +12 | 29 | 24 |
Overall | 21 | 10(0) | 8(0) | 3 | 109 | 63 | 61 | 2 | 66 | 62 | +4 | 45 | 46 |