#7 - CADIEUX
record:
3-8-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 08:45 AM | B | #2 - BÉLISLE | 5-4 |
October 16 | 08:45 AM | C | #1 - AUBÉ | 4-5 |
October 23 | 08:45 AM | A | #5 - TREMBLAY | 5-3 |
October 30 | 08:45 AM | A | #3 - BILODEAU | 4-4 |
November 13 | 08:45 AM | B | #6 - COULOMBE | 5-4 |
November 27 | 08:45 AM | B | #4 - DAMPHOUSSE | 3-5 |
December 04 | 08:45 AM | B | #2 - BÉLISLE | 5-3 |
December 11 | 08:45 AM | C | #1 - AUBÉ | 5-4 |
December 18 | 08:45 AM | C | #5 - TREMBLAY | 4-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 08 - April 09 | 12 | 3(0) | 8(0) | 1 | 54 | 40 | 55 | 1 | 46 | 59 | -13 | 30 | 45 |
Overall | 21 | 8(0) | 11(0) | 2 | 112 | 76 | 90 | 2 | 86 | 96 | -10 | 58 | 72 |