#3 - BILODEAU
record:
5-6-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 08:45 AM | A | #6 - COULOMBE | 3-5 |
October 16 | 08:45 AM | B | #4 - DAMPHOUSSE | 6-2 |
October 23 | 08:45 AM | C | #2 - BÉLISLE | 5-4 |
October 30 | 08:45 AM | A | #7 - CADIEUX | 4-4 |
November 06 | 08:45 AM | B | #5 - TREMBLAY | 6-2 |
November 13 | 08:45 AM | C | #1 - AUBÉ | 5-3 |
December 04 | 08:45 AM | A | #6 - COULOMBE | 4-4 |
December 11 | 08:45 AM | B | #4 - DAMPHOUSSE | 4-4 |
December 18 | 08:45 AM | B | #2 - BÉLISLE | 4-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 08 - April 09 | 12 | 5(0) | 6(0) | 1 | 70 | 48 | 46 | 2 | 48 | 49 | -1 | 38 | 36 |
Overall | 21 | 9(0) | 8(0) | 4 | 132 | 88 | 78 | 2 | 89 | 82 | +7 | 71 | 61 |