#2 - BÉLISLE
record:
5-6-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 08:45 AM | B | #7 - CADIEUX | 4-5 |
October 16 | 08:45 AM | A | #5 - TREMBLAY | 5-4 |
October 23 | 08:45 AM | C | #3 - BILODEAU | 4-5 |
November 06 | 08:45 AM | C | #6 - COULOMBE | 3-5 |
November 13 | 08:45 AM | A | #4 - DAMPHOUSSE | 1-7 |
November 27 | 08:45 AM | C | #1 - AUBÉ | 1-7 |
December 04 | 08:45 AM | B | #7 - CADIEUX | 3-5 |
December 11 | 08:45 AM | A | #5 - TREMBLAY | 6-5 |
December 18 | 08:45 AM | B | #3 - BILODEAU | 5-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 08 - April 09 | 12 | 5(0) | 6(0) | 1 | 66 | 44 | 51 | 1 | 48 | 54 | -6 | 36 | 41 |
Overall | 21 | 8(0) | 12(0) | 1 | 105 | 71 | 95 | 2 | 80 | 101 | -21 | 59 | 78 |