#1 - AUBÉ
record:
7-3-2 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 08:45 AM | C | #7 - CADIEUX | 5-4 |
October 23 | 08:45 AM | B | #6 - COULOMBE | 2-6 |
October 30 | 08:45 AM | B | #5 - TREMBLAY | 5-3 |
November 06 | 08:45 AM | A | #4 - DAMPHOUSSE | 5-3 |
November 13 | 08:45 AM | C | #3 - BILODEAU | 3-5 |
November 27 | 08:45 AM | C | #2 - BÉLISLE | 7-1 |
December 11 | 08:45 AM | C | #7 - CADIEUX | 4-5 |
December 18 | 08:45 AM | A | #6 - COULOMBE | 4-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 08 - April 09 | 12 | 7(0) | 3(0) | 2 | 81 | 49 | 45 | 2 | 55 | 47 | +8 | 38 | 37 |
Overall | 20 | 11(0) | 7(0) | 2 | 131 | 83 | 75 | 2 | 90 | 79 | +11 | 65 | 60 |