#2 - Équipe G. Winfield
record:
14-5-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 11 | 09:30 AM | A | #7 - Équipe G. Godbout | Win |
October 18 | 09:30 AM | A | #8 - Équipe C. Robillard | Win |
October 25 | 01:00 PM | C | #6 - Équipe Y. Marmen | Win |
November 01 | 09:30 AM | C | #4 - Équipe G. Bilodeau | Win |
November 08 | 09:30 AM | C | #3 - Équipe G. Marcoux | Win |
November 15 | 10:00 AM | B | #1 - Équipe JP. Tremblay | Win |
November 29 | 01:00 PM | C | #5 - Équipe N. Verville | Loss |
December 06 | 09:30 AM | B | #7 - Équipe G. Godbout | Win |
December 13 | 09:00 AM | C | #3 - Équipe G. Marcoux | Tie |
December 20 | 09:30 AM | A | #6 - Équipe Y. Marmen | Loss |
January 10 | 09:30 AM | C | #4 - Équipe G. Bilodeau | Win |
January 31 | 12:30 PM | A | #8 - Équipe C. Robillard | Win |
February 07 | 12:30 PM | A | #8 - Équipe C. Robillard | Win |
February 21 | 01:00 PM | B | #3 - Équipe G. Marcoux | Win |
February 28 | 01:00 PM | B | #4 - Équipe G. Bilodeau | Win |
March 07 | 01:00 PM | B | #5 - Équipe N. Verville | Win |
March 14 | 09:30 AM | A | #7 - Équipe G. Godbout | Loss |
March 21 | 09:30 AM | C | #1 - Équipe JP. Tremblay | Loss |
March 21 | 01:00 PM | A | #6 - Équipe Y. Marmen | Win |
March 28 | 09:30 AM | C | #5 - Équipe N. Verville | Loss |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 11 - March 28 | 20 | 14 | 5 | 1 | 43 |
Overall | 20 | 14 | 5 | 1 | 43 |